Studies section
Studies, researches and analysis.
Lab reviews anti-rootkits
2008/04/03 | [Original] | French IT campus Epitech tested fifteen anti-rootkits against six well-known, widely used, malwares. It found most of the solutions to be lacking either in simplicity or effectiveness. Or both.Societe Generale : No conspiracy but weak controls
2008/02/22 | [Original] | A preliminary report from Societe Generale hints the massive fraud conducted by his rogue trader was made possible through several weak control procedures. It also fails to find proof of an organized fraud at this stage, although the investigation is not deemed complete.Surfers fall to phishers more than ever
2007/12/20 | [Original] | According to a recent study by Gartner, 3,3% of respondents who said they received phishing emails admitted to have lost money to the scam.Gartner : Phishing Attacks Escalated in 2007. More than $3 Billion Lost.
2007/12/17 | [Edited Press Release] | Phishing attacks in the United States soared in 2007 as $3.2 billion was lost to these attacks, according to a survey by Gartner, Inc. The survey found that 3.6 million adults lost money in phishing attacks in the 12 months ending in August 2007, as compared with the 2.3 million who did so the year before.Increased Malicious Activity Coming Out of China
2007/12/17 | [Edited Press Release] | Finjan's Malicious Code Research Center (MCRC) have identified increased malicious activity coming out of China recently.67% OF SECURITY EXECUTIVES DO NOT HAVE ROBUST CONTROLS IN PLACE TO PREVENT DATA LEAKAGE
2007/12/06 | [Edited Press Release] | According to real-time survey conducted at the Qualys CSO Interchange Event in London CSOs are most concerned about brand reputation and risk management.Finjan notes new Trojan activity on a Chinese Government website
2007/12/03 | [Edited Press Release] | Finjan has recently conducted a study prompted by the increased volume of attacks coming from China. The study maps how users PCs are being infected by Trojans distributed from China that then steal data from organizations and details some of the sites that are involved in the process.A study highlights dangerous internet sites that prey on mistyped web addresses
2007/11/20 | [Edited Press Release] | Questionable third-party domain registrations target misspelled business and consumer Web domain names for profit.A survey reveals consumer confidence in the Internet is on the Rise in U.S. and Japan
2007/11/20 | [Edited Press Release] | Bi-annual Internet Confidence and Safety Survey shows global consumers’ perceived safety of the Internet over the past six months has increased in U.S. and Japan and decreased elsewhere.IDC : Israeli IT Security Market Shifts Towards Complex Solutions as Cyberattacks and Regulatory Pressures Mount
2007/11/18 | [Edited Press Release] | The increasing sophistication and complexity of cyberattacks and growing regulatory pressure is spurring investment in IT security in Israel. In 2006, IT security spending in the country exceeded[...]Half a million database servers vulnerable
2007/11/17 | [Original] | Security researcher David Litchfield released a study saying that nearly half a million database servers are not well protected.Study sees growth in enterprises log management and storage needs
2007/10/26 | [Edited Press Release] | New ESG research finds large organizations experiencing explosive growth in log data collection, analysis, and storageAnnual securities technology 2007 ranking
2007/10/24 | [Edited Press Release] | Securities Industry News and Financial Insights, an IDC company, announced the results of their annual ranking of the top global capital markets technology providers and institutional leaders.Antiviruses don't work (says AV vendor)
2007/10/17 | [Original] | In a study published by antivirus vendor Panda, a significant part of individuals and companies using the latest AV protection with up-to-date signature files were still infected.WhiteHat Security report reveals that 9 out of 10 websites are at risk
2007/10/15 | [Edited Press Release] | Report identifies top vulnerabilities and new attack techniques includes vertical markets analysis.70% of Organisations Unable to Destroy Regulatory-Expired Records
2007/10/15 | [Edited Press Release] | A poll by Storage Expo of the 343 organisations found that 7 out of 10 do not have the mechanisms in place to destroy regulatory-expired records.Cost of a sensitive data breach will increase 20% per year through 2009
2007/10/12 | [Edited Press Release] | Gartner analysts examine security, risk and compliance threats.
Check-out our sister site !
Into IAM ?
The IAM 2008 Series
SecurityNewsletter interviews major Identity & Access Management players to give you the lead on what IAM will be in 2008.



